Celtic 5K
Overall
March 09, 2014
RaceWire.com
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 CONNOR MURPHY PAXTON MA 2961 17 M 1 0-39 16:52.8 5:25/M
2 CHRISTOPHER BENESTAD NORTHBOROUGH MA 1710 36 M 2 0-39 16:57.6 5:27/M
3 LOUIS COTE GRAFTON MA 2477 32 M 3 0-39 17:07.6 5:30/M
4 BEN COUGHLIN WORCESTER MA 2823 24 M 4 0-39 17:07.7 5:30/M
5 NICHOLAS GREEN BERLIN MA 1967 14 M 5 0-39 17:35.0 5:39/M
6 HUNTER SCHULTZ DUDLEY MA 2954 18 M 6 0-39 18:01.2 5:48/M
7 GRIFFIN MONAHAN SHREWSBURY MA 1397 10 M 7 0-39 18:05.1 5:49/M
8 JONATHAN MIGANOWICZ TEMPLETON MA 1565 27 M 8 0-39 18:15.0 5:52/M
9 YOSEF LIPSCHITZ WORCESTER MA 2938 18 M 9 0-39 18:37.1 5:59/M
10 HENRY DOMNARSKI PALMER MA 511 15 M 10 0-39 18:44.1 6:01/M
11 BRIAN SCHNEIDER WORCESTER MA 1449 30 M 11 0-39 18:53.6 6:04/M
12 LUKE LEGENDRE UXBRIDGE MA 2986 29 M 12 0-39 18:55.8 6:05/M
13 RYAN DODSON WORCESTER MA 2131 35 M 13 0-39 19:13.5 6:11/M
14 JUSTIN WHITNEY DOUGLAS MA 3031 34 M 14 0-39 19:14.7 6:11/M
15 MCKEW DEVITT GRAFTON MA 2521 40 M 1 40-49 19:16.1 6:12/M
16 MIKE MARTIN GARDNER MA 2190 19 M 15 0-39 19:23.0 6:14/M
17 SONJA KENT WEST BOYLSTON MA 681 22 F 1 0-39 19:23.3 6:14/M
18 CAM FORD LEICESTER MA 2002 15 M 16 0-39 19:26.8 6:15/M
19 GLENN MILLER UXBRIDGE MA 173 51 M 1 50-59 19:28.6 6:16/M
20 T. MICHAEL THORNTON HARVARD MA 2363 43 M 2 40-49 19:34.1 6:17/M
21 MICHAEL COLLINS GROTON MA 2429 45 M 3 40-49 19:36.2 6:18/M
22 STANLEY FOOLCHILD WORCESTER MA 2899 32 M 17 0-39 19:44.9 6:21/M
23 TIMOTHY GLOVER WORCESTER MA 1763 27 M 18 0-39 19:47.9 6:22/M
24 NICHOLAS BAILEY DOUGLAS MA 2559 33 M 19 0-39 19:49.7 6:22/M
25 BRIAN HANS HANSCOM AFB MA 2082 32 M 20 0-39 19:50.3 6:23/M
26 JOHN DICICCO WORCESTER MA 2917 43 M 4 40-49 19:56.5 6:25/M
27 ROB AUGER WORCESTER MA 2867 31 M 21 0-39 20:00.5 6:26/M
28 PATRICK FITZGERALD CHARLTON MA 299 21 M 22 0-39 20:05.1 6:27/M
29 JERRY DE ZUTTER HUDSON MA 1623 49 M 5 40-49 20:14.9 6:30/M
30 KAREN GATELY NORTH GRAFTON MA 320 28 F 2 0-39 20:15.7 6:31/M
31 CRAIG TUCHON COVENTRY RI 3045 32 M 23 0-39 20:25.8 6:34/M
32 PETER SAWOSIK WORCESTER MA 2830 28 M 24 0-39 20:29.9 6:35/M
33 RYAN TROTT WALTHAM MA 228 26 M 25 0-39 20:30.5 6:35/M
34 TIMOTHY WELCH NASHUA NH 57 28 M 26 0-39 20:36.5 6:37/M
35 JENNIFER SCHOENBERG HARVARD MA 2800 41 F 1 40-49 20:39.8 6:38/M
36 DAVID CATARIUS SHREWSBURY MA 852 45 M 6 40-49 20:42.0 6:39/M
37 JULEANNA SCHULTZ DUDLEY MA 2953 16 F 3 0-39 20:45.0 6:40/M
38 JACQUELINE SHAKAR SUTTON MA 2992 54 F 1 50-59 20:54.8 6:43/M
39 WILLIAM HUNTER STOUGHTON MA 48 28 M 27 0-39 20:54.9 6:43/M
40 PATRICK ROYNE SUTON MA 2871 35 M 28 0-39 20:58.2 6:45/M
41 BRYAN TRINQUE CLINTON MA 2643 30 M 29 0-39 20:59.6 6:45/M
42 TRACY JOHNSON PROVIDENCE RI 2459 27 F 4 0-39 21:01.0 6:45/M
43 KENNY BAGER WARWICK MA 2947 44 M 7 40-49 21:02.4 6:46/M
44 JOHN LEE HARVARD MA 2993 61 M 1 60-69 21:05.4 6:47/M
45 LISA ANDERBERG WORCESTER MA 1608 26 F 5 0-39 21:11.7 6:49/M
46 DON GALE SHREWSBURY MA 136 46 M 8 40-49 21:12.3 6:49/M
47 JARED HICKEY NEWPORT RI 230 28 M 30 0-39 21:16.9 6:50/M
48 JESSE VERDOLINO WORCESTER MA 1505 31 M 31 0-39 21:19.7 6:51/M
49 GRIGORY YAROSLAVTSEV PROVIDENCE RI 316 26 M 32 0-39 21:24.4 6:53/M
50 R THOMAS BOONE BARRINGTON RI 148 48 M 9 40-49 21:26.4 6:54/M
51 KRISTEN LEGENDRE UXBRIDGE MA 2985 29 F 6 0-39 21:29.2 6:54/M
52 AIDAN WHITEHEAD CHARLTON MA 2233 16 M 33 0-39 21:30.2 6:55/M
53 SHELBY VACULIN WORCESTER MA 2991 19 F 7 0-39 21:30.9 6:55/M
54 SARAH CHAPIN PROVIDENCE RI 2365 41 F 2 40-49 21:31.0 6:55/M
55 NICHOLAS COGGESHALL HOPE VALLEY RI 1316 33 M 34 0-39 21:31.0 6:55/M
56 ALEX SILVERI HOLDEN MA 1927 18 M 35 0-39 21:32.5 6:55/M
57 JEREMY DITULLIO WORCESTER MA 2338 30 M 36 0-39 21:33.1 6:56/M
58 AIDAN GILMORE GRAFTON MA 2958 12 M 37 0-39 21:33.5 6:56/M
59 JOE MACHOWSKI WORCESTER MA 2858 28 M 38 0-39 21:33.7 6:56/M
60 ROLAND MARINELLO STERLING MA 2927 62 M 2 60-69 21:37.4 6:57/M
61 SEAN WALSH HOLDEN MA 2122 32 M 39 0-39 21:37.6 6:57/M
62 MICHAEL KNOX WORCESTER MA 1963 15 M 40 0-39 21:38.6 6:57/M
63 MICHAEL YOUNG NESCONSET NY 34 28 M 41 0-39 21:39.1 6:58/M
64 SARAH MATTEODO SHREWSBURY MA 1947 22 F 8 0-39 21:40.0 6:58/M
65 MATT DEPARI WORCESTER MA 2996 33 M 42 0-39 21:40.1 6:58/M
66 ROSHAN BHAKTA BOLTON MA 2308 29 M 43 0-39 21:40.2 6:58/M
67 JEAN-LOUIS DEGAY UPTON MA 629 42 M 10 40-49 21:40.7 6:58/M
68 CHRISTOPHER RILEY FRANKLIN MA 1092 37 M 44 0-39 21:44.8 6:59/M
69 LES STEINBRECHER CRANSTON RI 339 52 M 2 50-59 21:46.8 7:00/M
70 BRIAN SENEY ACTON MA 1311 22 M 45 0-39 21:46.8 7:00/M
71 CARA VALERI WORCESTER MA 2510 30 F 9 0-39 21:48.4 7:01/M
72 CHRISTIAN ADAMIAK AUBURN MA 655 39 M 46 0-39 21:48.8 7:01/M
73 EMMA WHITEHEAD CHARLTON MA 1804 12 F 10 0-39 21:50.5 7:01/M
74 PATRICK DEROY DOUGLAS MA 212 24 M 47 0-39 21:50.8 7:01/M
75 SAMUEL KUSEK DUDLEY MA 2458 16 M 48 0-39 21:51.5 7:02/M
76 DAVID NELSON CHARLTON MA 3013 34 M 49 0-39 21:51.8 7:02/M
77 NICOLE GANTT UXBRIDGE MA 2244 28 F 11 0-39 21:52.3 7:02/M
78 ERIC GILMORE GRAFTON MA 2957 42 M 11 40-49 21:59.0 7:04/M
79 JULIA FELTUS LITTLETON MA 1347 14 F 12 0-39 21:59.0 7:04/M
80 CHRISTON RIENDEAU TIVERTON RI 2023 33 M 50 0-39 22:00.0 7:04/M
81 SAM DANIS UXBRIDGE MA 2335 17 M 51 0-39 22:01.2 7:05/M
82 JUSTIN D'AMOUR HOLDEN MA 1658 37 M 52 0-39 22:03.3 7:05/M
83 SCOTT ANNUNZIATA HOLDEN MA 891 38 M 53 0-39 22:04.0 7:06/M
84 MATT DOUVILLE HOPKINTON MA 940 28 M 54 0-39 22:06.3 7:06/M
85 ZACHARY FAUCHER BROOKLYN CT 2100 28 M 55 0-39 22:06.6 7:06/M
86 SHEILA BOWE WEST WARWICK RI 292 42 F 3 40-49 22:07.5 7:07/M
87 JOSH INCERPI NORWOOD MA 164 32 M 56 0-39 22:09.4 7:07/M
88 DAVID BAUMGART WESTBOROUGH MA 1184 50 M 3 50-59 22:12.9 7:08/M
89 HENRY CASTILLO WORCESTER MA 2910 43 M 12 40-49 22:12.9 7:08/M
90 SAM DOWD OXFORD MA 1696 19 M 57 0-39 22:13.6 7:09/M
91 ALISON WICKS CLINTON MA 209 35 F 13 0-39 22:13.9 7:09/M
92 BRIAN FARRELL MARLBOROUGH MA 1252 31 M 58 0-39 22:15.0 7:09/M
93 THOMAS CAMPBELL MEDWAY MA 2475 28 M 59 0-39 22:16.6 7:10/M
94 MICHAEL ZANI ORANGE MA 2972 39 M 60 0-39 22:17.8 7:10/M
95 SHAUN PROVOST WALTHAM MA 229 24 F 14 0-39 22:18.6 7:10/M
96 KEVIN YAP FISKDALE MA 1213 38 M 61 0-39 22:18.8 7:10/M
97 LUIS MENDEZ STERLING MA 2337 46 M 13 40-49 22:21.2 7:11/M
98 KATHLEEN WANAT WORCESTER MA 1084 39 F 15 0-39 22:24.7 7:12/M
99 SAM CALANDRA HUDSON MA 963 45 M 14 40-49 22:24.9 7:12/M
100 ANNE CARNEY OXFORD MA 826 46 F 4 40-49 22:25.1 7:12/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 STEVEN O'LEARY WORCESTER MA 2887 42 M 15 40-49 22:27.0 7:13/M
102 DEZZY LORENZO PAWTUCKET RI 182 15 M 62 0-39 22:27.9 7:13/M
103 LAUREN FITZGERALD WORCESTER MA 1428 17 F 16 0-39 22:31.4 7:14/M
104 ROBERT DUVAL WAUREGAN CT 99 50 M 4 50-59 22:31.5 7:14/M
105 JOHN NICOL WORCESTER MA 2702 24 M 63 0-39 22:31.8 7:14/M
106 JEREMY ROCHE GARDNER MA 440 43 M 16 40-49 22:32.2 7:15/M
107 MICHAEL TYER LENOX DALE MA 952 44 M 17 40-49 22:33.5 7:15/M
108 DENNIS MARTIN WEST BROOKFIELD MA 119 28 M 64 0-39 22:36.8 7:16/M
109 ANNA BARTLETT WORCESTER MA 2766 29 F 17 0-39 22:39.8 7:17/M
110 MING SHAN SHREWSBURY MA 608 49 M 18 40-49 22:40.8 7:17/M
111 PHILIP MORIN GRAFTON MA 1943 58 M 5 50-59 22:40.9 7:17/M
112 MICHAEL MCMAUGH MANVILLE RI 323 30 M 65 0-39 22:42.2 7:18/M
113 HEATHER ROY SOUTHBOROUGH MA 879 36 F 18 0-39 22:42.5 7:18/M
114 SEAN REID AUBURN MA 1643 35 M 66 0-39 22:43.1 7:18/M
115 MICHAEL MOLONEY EAST PROVIDENCE RI 1390 30 M 67 0-39 22:45.8 7:19/M
116 WOODY WATERS AUBURN MA 634 23 M 68 0-39 22:45.9 7:19/M
117 CHRIS HARRIS EAST BOSTON MA 1610 27 M 69 0-39 22:46.8 7:19/M
118 LESTER FORGIT WORCESTER MA 1840 56 M 6 50-59 22:47.8 7:20/M
119 MASON HENDERSHOTT WORCESTER MA 2609 31 M 70 0-39 22:48.6 7:20/M
120 MARIE PATURZO WHITINSVILLE MA 1400 31 F 19 0-39 22:53.5 7:21/M
121 KRISTINA FOLEY HOLLAND MA 796 25 F 20 0-39 22:53.9 7:21/M
122 SARAH THOMAS PROVIDENCE RI 296 30 F 21 0-39 22:55.9 7:22/M
123 JACOB KAHN HUDSON MA 1147 16 M 71 0-39 22:58.6 7:23/M
124 JOHN KING WORCESTER MA 1253 43 M 19 40-49 22:59.0 7:23/M
125 FABRIEL JOHNSON AUBURN MA 2864 37 M 72 0-39 23:00.2 7:24/M
126 Unknown Partic. 3070 3070 M 73 0-39 23:01.2 7:24/M
127 SCOTT MELLECKER PRINCETON MA 2575 57 M 7 50-59 23:03.1 7:25/M
128 DAVID KELLT ACTON MA 2375 50 M 8 50-59 23:04.6 7:25/M
129 WILLIAM RYZEWSKI WORCESTER MA 2142 39 M 74 0-39 23:05.8 7:25/M
130 ALEX DOWD NORTHBOROUGH MA 2601 17 M 75 0-39 23:10.1 7:27/M
131 HORGAN PEGGY GROTON CT 364 28 F 22 0-39 23:10.5 7:27/M
132 JENNA FLATTERY BRIGHTON MA 671 29 F 23 0-39 23:10.8 7:27/M
133 PETER HICKEY DOUGLAS MA 2112 32 M 76 0-39 23:11.8 7:27/M
134 WILLIAM MORRISON NEWPORT RI 101 30 M 77 0-39 23:12.1 7:28/M
135 PAUL MCNEIL WORCESTER MA 1774 35 M 78 0-39 23:12.9 7:28/M
136 NICK CIOTTI LIVERPOOL NY 2976 26 M 79 0-39 23:14.5 7:28/M
137 BRENDAN CUNNINGHAM BROOKFEILD MA 3057 37 M 80 0-39 23:15.8 7:29/M
138 KRIS BRENNER OXFORD MA 529 52 M 9 50-59 23:18.0 7:30/M
139 JUSTIN CAMPBELL HOLDEN MA 1653 36 M 81 0-39 23:18.4 7:30/M
140 DAVID MITCHELL WORCESTER MA 1619 39 M 82 0-39 23:20.1 7:30/M
141 JARED PIMSRI MILLBURY MA 1761 33 M 83 0-39 23:21.5 7:30/M
142 JIM SHEPARDSON WORCESTER MA 1275 41 M 20 40-49 23:23.6 7:31/M
143 ROB DIAZ WORCESTER MA 1001 46 M 21 40-49 23:25.5 7:32/M
144 KEVIN REILLY PAXTON MA 2500 24 M 84 0-39 23:25.7 7:32/M
145 CAMDEN SPRING ROCHDALE MA 2732 12 M 85 0-39 23:26.5 7:32/M
146 SCOTT GILROY RUTLAND MA 819 45 M 22 40-49 23:27.0 7:32/M
147 DEREK RABIDOU WORCESTER MA 2553 26 M 86 0-39 23:31.2 7:34/M
148 EDUARDO BERCIANO WORCESTER MA 2809 46 M 23 40-49 23:31.5 7:34/M
149 ERIC FIGUEIREDO SHREWSBURY MA 1416 26 M 87 0-39 23:32.2 7:34/M
150 MARK WIGLER HUBBARDSTON MA 2792 65 M 3 60-69 23:33.4 7:34/M
151 AMY CHACHARONE WORCESTER MA 870 39 F 24 0-39 23:34.5 7:35/M
152 DAVID PIETROWSKI PUTNAM CT 40 40 M 24 40-49 23:35.0 7:35/M
153 JOYA SMITH WORCESTER MA 2554 27 F 25 0-39 23:35.1 7:35/M
154 MIKE MCNAMARA HOPKINTOIN MA 2668 46 M 25 40-49 23:35.9 7:35/M
155 HOWARD BOTTOMLY SUTTON MA 215 66 M 4 60-69 23:38.4 7:36/M
156 JULIE DRAGON STURBRIDGE MA 2955 34 F 26 0-39 23:40.6 7:37/M
157 JOHN MCCUE BELLINGHAM MA 217 46 M 26 40-49 23:41.9 7:37/M
158 MICHAEL CROSBY WEBSTER MA 349 35 M 88 0-39 23:41.9 7:37/M
159 ELIZABETH RYAN BRIGHTON MA 429 26 F 27 0-39 23:42.1 7:37/M
160 DAVID HANSON EAST LONGMEADOW MA 2339 53 M 10 50-59 23:42.8 7:37/M
161 JOSH MORAN RUTLAND MA 915 12 M 89 0-39 23:43.8 7:38/M
162 STEPHEN SMITH HOPKINTON MA 2216 30 M 90 0-39 23:44.9 7:38/M
163 MEIGHAN NURSE LEOMINSTER MA 2484 34 F 28 0-39 23:45.2 7:38/M
164 PHILIP MASTANDREA WORCESTER MA 1054 24 M 91 0-39 23:45.3 7:38/M
165 SCOTT LEBOEUF ROCHDALE MA 2504 15 M 92 0-39 23:46.0 7:39/M
166 JAMES DELANEY GRAFTON MA 1077 46 M 27 40-49 23:46.9 7:39/M
167 MATTHEW LYNCH WORCESTER MA 1118 24 M 93 0-39 23:47.2 7:39/M
168 JONATHAN LONG HOLDEN MA 2797 27 M 94 0-39 23:49.8 7:39/M
169 LINDSEY SONN NORTH GRAFTON MA 1971 0 F 29 0-39 23:50.2 7:40/M
170 NATHANIEL GOULD MENDON MA 3014 12 M 95 0-39 23:52.3 7:40/M
171 STEPHEN OGRADY BARRINGTON RI 322 45 M 28 40-49 23:54.7 7:41/M
172 CANDICE GUY FOXBOROR MA 2181 25 F 30 0-39 23:55.1 7:41/M
173 DAVE GOYETTE HUDSON MA 205 42 M 29 40-49 23:55.9 7:41/M
174 CHRISTOPHER LEAHY WORCESTER MA 1343 39 M 96 0-39 23:56.8 7:42/M
175 PETER DELEKTA RIVERSIDE RI 396 39 M 97 0-39 23:57.5 7:42/M
176 MICHAEL PRESTI MANCHESTER CT 970 54 M 11 50-59 24:00.0 7:43/M
177 NATALIE RILEY FRANKLIN MA 1090 35 F 31 0-39 24:00.2 7:43/M
178 HUNTER DALEY AUBURN MA 2209 16 M 98 0-39 24:01.1 7:43/M
179 MICHAEL MCCOMBS MARLBOROUGH MA 2719 57 M 12 50-59 24:01.7 7:43/M
180 JOHN KELLY NATICK MA 500 25 M 99 0-39 24:01.8 7:43/M
181 MARY THURBER AUBURN MA 2192 49 F 5 40-49 24:01.9 7:43/M
182 EFREN B SOLIS JR CRANSTON RI 254 32 M 100 0-39 24:02.0 7:44/M
183 LYNN THORNTON HARVARD MA 2367 43 F 6 40-49 24:02.4 7:44/M
184 ALEX XARRAS WORCESTER MA 2760 26 M 101 0-39 24:02.6 7:44/M
185 MALCOLM THORNTON HARVARD MA 2364 14 M 102 0-39 24:02.9 7:44/M
186 JACK CREEDEN MEDWAY MA 274 50 M 13 50-59 24:03.1 7:44/M
187 KAILEEN SELEN WORCESTER MA 501 25 F 32 0-39 24:04.3 7:44/M
188 FABIOLA FARRELL WORCESTER MA 2834 35 F 33 0-39 24:05.5 7:45/M
189 KEVIN O'MALLEY WORCESTER MA 2983 22 M 103 0-39 24:05.5 7:45/M
190 JAMIE LEROY RUTLAND MA 2087 37 F 34 0-39 24:06.2 7:45/M
191 ERINN RING WORCESTER MA 2298 24 F 35 0-39 24:08.1 7:46/M
192 CHRIS JOSLYN HOLDEN MA 597 43 M 30 40-49 24:08.3 7:46/M
193 ADAM HAWKESWORTH BRIGHTONN MA 2576 26 M 104 0-39 24:09.4 7:46/M
194 TERRY TRASK NORTHBOROUGH MA 1089 49 M 31 40-49 24:09.9 7:46/M
195 JODI VINIK SHREWSBURY MA 1291 36 F 36 0-39 24:10.1 7:46/M
196 JOSEPH ROMEO LEICESTER MA 894 31 M 105 0-39 24:10.2 7:46/M
197 ETHAN WAGER READING MA 2924 23 M 106 0-39 24:10.2 7:46/M
198 JAY SAVELY BOSTON MA 140 51 M 14 50-59 24:10.6 7:46/M
199 SHANNON CARON MILLBURY MA 1693 33 F 37 0-39 24:11.8 7:47/M
200 JOAN CLIFFORD WESTBORO MA 1183 54 F 2 50-59 24:12.0 7:47/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 SIMON EISL WORCESTER MA 1867 11 M 107 0-39 24:12.3 7:47/M
202 CHRIS HAYES STURBRIDGE MA 1585 35 M 108 0-39 24:12.7 7:47/M
203 MICHAEL HARRIS LEICESTER MA 2428 28 M 109 0-39 24:13.5 7:47/M
204 BRIAN FLEURY WORCESTER MA 1195 41 M 32 40-49 24:14.7 7:48/M
205 JASMIN MUJKANOVIC WORCESTER MA 1188 31 M 110 0-39 24:17.3 7:48/M
206 HERI SONTGERATH SHREWSBURY MA 1490 50 M 15 50-59 24:17.3 7:48/M
207 RICK SOUSA MILLBURY MA 2555 43 M 33 40-49 24:17.4 7:48/M
208 BRIAN MULROY SHREWSBURY MA 2028 35 F 38 0-39 24:18.1 7:49/M
209 SCOTT OTOOLE CLINTON MA 84 44 M 34 40-49 24:18.8 7:49/M
210 MAX EISL WORCESTER MA 1866 39 M 111 0-39 24:18.9 7:49/M
211 DAN LODOWSKY SHREWSBURY MA 2795 26 M 112 0-39 24:19.3 7:49/M
212 JASON CROCI WORCESTER MA 2288 30 M 113 0-39 24:19.4 7:49/M
213 JESSICA HOWLAND WORCESTER MA 2035 35 F 39 0-39 24:19.8 7:49/M
214 MICHAEL PELLEGRINO WORCESTER MA 632 42 M 35 40-49 24:20.8 7:49/M
215 MARK FITZGERALD MILLBURY MA 154 51 M 16 50-59 24:20.8 7:49/M
216 JEFFREY MAILHOT HOLDEN MA 2642 33 M 114 0-39 24:21.7 7:50/M
217 ERICK WEDGE WORCESTER MA 755 34 M 115 0-39 24:22.0 7:50/M
218 THOMAS GREEN BERLIN MA 2086 60 M 5 60-69 24:22.9 7:50/M
219 MATTHEW BERTHIAUME WORCESTER MA 2114 30 M 116 0-39 24:22.9 7:50/M
220 HELENE HORAN WORCESTER MA 167 29 F 40 0-39 24:23.0 7:50/M
221 DANIELLE HICKEY AUBURN MA 3020 27 M 117 0-39 24:23.3 7:50/M
222 CHAZ ADAMS WORCESTER MA 2328 28 M 118 0-39 24:23.4 7:50/M
223 NANCY RYAN SUTTON MA 170 49 F 7 40-49 24:23.4 7:50/M
224 BRIAN M FRADSHAM WEST BOYLSTON MA 660 46 M 36 40-49 24:24.1 7:51/M
225 MICHAEL KING WORCESTER MA 572 28 M 119 0-39 24:25.1 7:51/M
226 BRIAN FOLEY WEST BOYLSTON MA 1775 26 M 120 0-39 24:25.8 7:51/M
227 WILLIAM LEWIS BALDWINVILLE MA 436 40 M 37 40-49 24:26.5 7:51/M
228 KEVIN ERTEL PAXTON MA 3041 44 M 38 40-49 24:26.7 7:51/M
229 RICHARD FERLAND PAWTUCKET RI 324 40 M 39 40-49 24:27.4 7:52/M
230 CHANDA ROCHEFORD AUBURN MA 2519 38 F 41 0-39 24:28.3 7:52/M
231 CHRISTEN MOREAU AUBURN MA 2150 39 F 42 0-39 24:28.6 7:52/M
232 LUKE CARPENTER WORCESTER MA 688 37 M 121 0-39 24:28.7 7:52/M
233 BILL MONAHAN SHREWSBURY MA 1394 52 M 17 50-59 24:28.8 7:52/M
234 JACQUELINE OCONNOR SPENCER MA 1138 21 F 43 0-39 24:30.4 7:53/M
235 SANDRA MASIELLO OXFORD MA 1217 43 F 8 40-49 24:32.1 7:53/M
236 ELLEN MURPHY AUBURN MA 2152 33 F 44 0-39 24:32.3 7:53/M
237 CARIN FASULO ATTLEBORO MA 51 27 F 45 0-39 24:32.7 7:53/M
238 JEN ADAMS STOW MA 1508 39 F 46 0-39 24:33.3 7:54/M
239 ERIC NINNEMAN CRANSTON RI 62 41 M 40 40-49 24:33.8 7:54/M
240 TIMOTHY ONDERDONK AUBURN MA 489 43 M 41 40-49 24:34.1 7:54/M
241 JOHN ROBERTSON MENDON MA 2334 58 M 18 50-59 24:34.2 7:54/M
242 JIM HEHIR WORCESTER MA 1685 57 M 19 50-59 24:34.7 7:54/M
243 CURRAN BRADLEY PAXTON MA 2409 33 M 122 0-39 24:37.5 7:55/M
244 COLIN FORD LEICESTER MA 2003 12 M 123 0-39 24:38.4 7:55/M
245 DENNIS POULIOT JR. NORTH PROVIDENCE R 226 35 M 124 0-39 24:39.2 7:56/M
246 GARY RIELLO WEST SPRINGFIELD M 667 38 F 47 0-39 24:39.3 7:56/M
247 JENNY COPANS CUMBERLAND RI 158 39 F 48 0-39 24:40.5 7:56/M
248 SEAN MARSHALL WORCESTER MA 2097 31 M 125 0-39 24:40.5 7:56/M
249 KENNETH REGAN JR. MARLBORO MA 2310 44 M 42 40-49 24:40.6 7:56/M
250 RICHARD TURCOTTE WEST BOYLSTON MA 2309 59 M 20 50-59 24:41.1 7:56/M
251 JAMIE CONNERS MONSON MA 2608 24 F 49 0-39 24:42.6 7:57/M
252 STEVE BISAILLON WHITINSVILLE MA 1903 44 M 43 40-49 24:45.0 7:57/M
253 JASON FONTAINE FALL RIVER MA 360 28 M 126 0-39 24:45.4 7:57/M
254 MICHAEL HUTCHINSON HOPKINTON MA 1315 50 M 21 50-59 24:47.4 7:58/M
255 MADISON DUFRIES LEICESTER MA 2637 13 F 50 0-39 24:48.7 7:58/M
256 JASON KIERNAN NORTHBOROUGH MA 467 35 M 127 0-39 24:49.3 7:59/M
257 STEPHANIE WILLIAMS WORCESTER MA 1818 29 F 51 0-39 24:49.8 7:59/M
258 JAY GUBALA RAYNHAM MA 2020 50 M 22 50-59 24:50.9 7:59/M
259 CURTIS KNAUB DOUGLAS MA 2269 53 M 23 50-59 24:51.3 7:59/M
260 MICHAEL HANSEN HUDSON MA 2189 44 M 44 40-49 24:52.5 8:00/M
261 DAVID FERA JAMAICA PLAIN MA 1995 32 M 128 0-39 24:53.7 8:00/M
262 STEVEN COUTURE PHILLIPSTON MA 1671 38 M 129 0-39 24:56.2 8:01/M
263 STEPHANIE LACROIX LEICESTER MA 2959 36 F 52 0-39 24:56.5 8:01/M
264 MALKI VELEZ WORCESTER MA 1130 27 M 130 0-39 24:56.8 8:01/M
265 JOHN NEWCOMBE WORCESTER MA 1724 33 M 131 0-39 24:57.1 8:01/M
266 CHRIS BLACK BOSTON MA 3021 27 M 132 0-39 24:57.4 8:01/M
267 JILL SCHAFER HUDSON MA 2598 44 F 9 40-49 24:57.5 8:01/M
268 SETH HOLLIS AUBURN MA 802 35 M 133 0-39 24:57.8 8:01/M
269 BRIAN ROBIDOUX LEICESTER MA 1727 37 M 134 0-39 24:57.8 8:01/M
270 JOHN GLEASON PAXTON MA 2327 47 M 45 40-49 24:57.8 8:01/M
271 RYAN AUGER WORCESTER MA 2296 11 M 135 0-39 24:58.6 8:02/M
272 KARIM-BEN SAUNDERS WORCESTER MA 939 44 M 46 40-49 24:58.7 8:02/M
273 JOHN LACROIX LEICESTER MA 2960 35 M 136 0-39 24:59.3 8:02/M
274 TRAVIS KALBERER EAST GREENWICH RI 344 29 M 137 0-39 24:59.7 8:02/M
275 CALLUM BISSETT PROVIDENCE RI 184 28 M 138 0-39 25:01.0 8:03/M
276 TIFFANY LACLAIR WILLIAMSBURG MA 783 35 F 53 0-39 25:01.4 8:03/M
277 JOHN SHEPARDSON WORCESTER MA 1010 40 M 47 40-49 25:01.4 8:03/M
278 SEAN HIGGINS WORCESTER MA 1458 33 M 139 0-39 25:01.8 8:03/M
279 JERRY PATRAITIS AUBURN MA 966 39 M 140 0-39 25:01.9 8:03/M
280 STEPHANIE PECORA DUDLEY MA 191 23 F 54 0-39 25:02.3 8:03/M
281 PERLEY MEARS BERLIN MA 394 54 M 24 50-59 25:03.1 8:03/M
282 KORY FITZPATRICK WORCESTER MA 544 25 M 141 0-39 25:03.2 8:03/M
283 PAUL SWIFT WORCESTER MA 2073 24 M 142 0-39 25:04.5 8:04/M
284 PEDRO JANEIRO HUDSON MA 2803 36 M 143 0-39 25:05.8 8:04/M
285 ROB MAJOR NATICK MA 2187 46 M 48 40-49 25:06.3 8:04/M
286 DAVID JOHNDROW UXBRIDGE MA 2909 55 M 25 50-59 25:06.4 8:04/M
287 LINDA TRAINOR WORCESTER MA 1551 42 F 10 40-49 25:06.4 8:04/M
288 DOUGLAS LEMIRE CHARLTON MA 2710 33 M 144 0-39 25:06.7 8:04/M
289 JOSEPH BIRD BELLINGHAM MA 1319 39 M 145 0-39 25:07.5 8:05/M
290 JACK RABY PELHAM NH 1391 58 M 26 50-59 25:07.9 8:05/M
291 JENNIFER ARSENAULT SHREWSBURY MA 2430 41 F 11 40-49 25:08.2 8:05/M
292 RUSS WYMAN WORCESTER MA 1276 32 M 146 0-39 25:08.4 8:05/M
293 DAVID LEIDEL WORCESTER MA 1624 62 M 6 60-69 25:09.1 8:05/M
294 ELIZABETH FOLEY NATICK MA 2590 25 F 55 0-39 25:09.1 8:05/M
